TBK Esmaspäevane paarikas II 9.02.2026
Ranks
Travellers ScoreCardsSession 1 Section A
7½ Table 22 Board Howell Movement Received 154 of 154 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Maarja Oras & Aleksis Zalitis | 20 | 149,83 | 240 | 62,43 |
| 2 | 10 | Riko Piirisild & Raigo Luhaorg | 20 | 148,83 | 240 | 62,01 |
| 3 | 1 | Aire Taube & Leevi Dahl | 20 | 145,00 | 240 | 60,42 |
| 4 | 5 | Stella Brita Allas & Eleliis Orma | 20 | 137,17 | 240 | 57,15 |
| 5 | 11 | Argo Lukner & Heigo Reima | 20 | 134,17 | 240 | 55,90 |
| 6 | 6 | Kaspar Allas & Kaur Kruusaauk | 20 | 119,80 | 240 | 49,92 |
| 7 | 12 | Marko Kolk & Raini Lelle | 22 | 129,17 | 264 | 48,93 |
| 8 | 3 | Karl Johann Meikop & Elise Marie Meikop | 20 | 116,83 | 240 | 48,68 |
| 9 | 15 | Ernst Tungel & Lauri Ruus | 22 | 126,17 | 264 | 47,79 |
| 10 | 9 | Siim Illison & Karl-ustav Kõlar | 20 | 111,83 | 240 | 46,60 |
| 11 | 14 | Allar Padari & Kalev Kalma | 22 | 118,50 | 264 | 44,89 |
| 12 | 8 | Jon Kristof Aasmäe & Pärtel Arula | 20 | 105,17 | 240 | 43,82 |
| 13 | 7 | Hendrik Nigul & Juhan Jasper Savi | 20 | 102,83 | 240 | 42,85 |
| 14 | 13 | Martin Viil & Verner Purge | 22 | 107,20 | 264 | 40,61 |
| 15 | 4 | Mirtel Aal & Birgit Muhhin | 20 | 95,50 | 240 | 39,79 |
(printed 21:09:43 9.02.2026 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 12
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 AIRE TAUBE & LEEVI DAHL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 145 MaxMPs 240 Score 60,42% Session Rank 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -50 | 300 | 510 | 630 | 100 | 190 | -620 | -630 | -110 | 800 | 90 | -100 | 150 | -100 |
| MPs | -- | -- | 10 | 10 | 12 | 6 | 3 | 6 | 5 | 6 | 11 | 12 | 3 | 4 | 12 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -140 | -630 | 50 | 650 | -650 | 100 | ||||||||||
| MPs | 5 | 2 | 10 | 8 | 6 | 12 | ||||||||||
| PAIR 2 MAARJA ORAS & ALEKSIS ZALITIS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 149,83 MaxMPs 240 Score 62,43% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 450 | 140 | -- | -- | 100 | -630 | 200 | -100 | 620 | 630 | 200 | -140 | 110 | 150 | 120 | 100 |
| MPs | 9 | 4,83 | -- | -- | 6 | 6 | 9 | 0 | 7 | 6 | 12 | 10 | 8 | 10 | 9 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 140 | 630 | -450 | 650 | -500 | -180 | ||||||||||
| MPs | 7 | 10 | 2 | 8 | 10 | 6 | ||||||||||
| PAIR 3 KARL JOHANN MEIKOP & ELISE MARIE MEIKOP | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 116,83 MaxMPs 240 Score 48,68% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | 420 | 650 | -400 | -- | -- | -100 | -190 | 620 | 630 | -200 | 140 | 90 | -100 | -50 | 100 |
| MPs | 0 | 11,83 | 9 | 0 | -- | -- | 9 | 6 | 7 | 6 | 0 | 2 | 12 | 4 | 2 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 100 | -300 | -50 | -650 | -680 | -130 | ||||||||||
| MPs | 12 | 9 | 2 | 4 | 2 | 9 | ||||||||||
| PAIR 4 MIRTEL AAL & BIRGIT MUHHIN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 95,5 MaxMPs 240 Score 39,79% Session Rank 15 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 100 | 170 | 600 | -120 | -110 | 150 | -- | -- | 100 | -630 | -120 | -50 | -90 | 100 | -200 | 200 |
| MPs | 2 | 9,5 | 6 | 4 | 4 | 0 | -- | -- | 9 | 6 | 7 | 0 | 0 | 8 | 0 | 12 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -140 | -170 | -450 | 200 | 500 | 180 | ||||||||||
| MPs | 5 | 12 | 2 | 1 | 2 | 6 | ||||||||||
| PAIR 5 STELLA BRITA ALLAS & ELELIIS ORMA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 137,17 MaxMPs 240 Score 57,15% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | -420 | 650 | -100 | -620 | 660 | 500 | 190 | -- | -- | 110 | -800 | 110 | 50 | 200 | -200 |
| MPs | 12 | 0,17 | 9 | 9 | 0 | 11 | 12 | 6 | -- | -- | 1 | 0 | 8 | 6 | 12 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 100 | 630 | 50 | 650 | -200 | -130 | ||||||||||
| MPs | 2 | 10 | 10 | 8 | 12 | 9 | ||||||||||
| PAIR 6 KASPAR ALLAS & KAUR KRUUSAAUK | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 119,8 MaxMPs 240 Score 49,92% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 450 | 40/60 | -600 | 120 | -130 | 660 | 100 | 440 | 650 | 630 | -- | -- | -110 | -150 | 90 | -120 |
| MPs | 9 | 4,8 | 6 | 8 | 2 | 11 | 3 | 11 | 11 | 6 | -- | -- | 4 | 2 | 4 | 4 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -100 | -630 | 450 | -200 | -800 | -1100 | ||||||||||
| MPs | 10 | 2 | 10 | 11 | 0 | 1 | ||||||||||
| PAIR 7 HENDRIK NIGUL & JUHAN JASPER SAVI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 102,83 MaxMPs 240 Score 42,85% Session Rank 13 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 110 | 140 | -600 | -110 | 620 | -660 | 200 | 440 | -200 | 180 | 180 | -450 | -- | -- | 50 | -100 |
| MPs | 4 | 4,83 | 0 | 6 | 12 | 1 | 9 | 11 | 0 | 0 | 9 | 4 | -- | -- | 10 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -140 | -500 | -450 | 200 | 660 | 200 | ||||||||||
| MPs | 5 | 6 | 2 | 1 | 8 | 8 | ||||||||||
| PAIR 8 JON KRISTOF AASMÄE & PÄRTEL ARULA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 105,17 MaxMPs 240 Score 43,82% Session Rank 12 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -420 | -140 | 50 | -300 | 200 | 630 | -100 | -440 | -650 | -630 | -120 | 200 | 110 | -150 | -- | -- |
| MPs | 6 | 7,17 | 2 | 2 | 10 | 6 | 9 | 1 | 1 | 6 | 7 | 5 | 8 | 2 | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 140 | 170 | 50 | 650 | -660 | -200 | ||||||||||
| MPs | 7 | 0 | 10 | 8 | 4 | 4 | ||||||||||
| PAIR 9 SIIM ILLISON & KARL-USTAV KÕLAR | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 111,83 MaxMPs 240 Score 46,60% Session Rank 10 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 420 | 140 | -660 | 100 | -100 | 630 | -100 | -50 | 200 | -180 | -180 | 500 | 90 | -300 | 110 | 50 |
| MPs | 6 | 4,83 | 0 | 3 | 6 | 6 | 9 | 10 | 12 | 12 | 3 | 10 | 3 | 0 | 6 | 6 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -- | -- | -50 | -650 | -620 | -1100 | ||||||||||
| MPs | -- | -- | 2 | 4 | 8 | 1 | ||||||||||
| PAIR 10 RIKO PIIRISILD & RAIGO LUHAORG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 148,83 MaxMPs 240 Score 62,01% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -500 | -110 | 660 | -100 | 50 | -600 | 100 | 190 | -100 | 660 | 120 | -200 | 140 | 200 | -150 | 100 |
| MPs | 0 | 11,83 | 12 | 9 | 4 | 10 | 3 | 6 | 3 | 12 | 5 | 7 | 12 | 12 | 0 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -170 | -300 | -- | -- | 800 | 1100 | ||||||||||
| MPs | 0 | 9 | -- | -- | 12 | 11 | ||||||||||
| PAIR 11 ARGO LUKNER & HEIGO REIMA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 134,17 MaxMPs 240 Score 55,90% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -110 | -140 | 300 | 200 | -50 | 600 | -100 | -190 | -100 | 630 | -110 | 200 | -90 | 300 | 120 | -150 |
| MPs | 8 | 7,17 | 4 | 12 | 8 | 2 | 9 | 6 | 3 | 6 | 11 | 5 | 9 | 12 | 9 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -140 | -630 | -420 | 650 | -- | -- | ||||||||||
| MPs | 5 | 2 | 6 | 8 | -- | -- | ||||||||||
| PAIR 12 MARKO KOLK & RAINI LELLE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 129,17 MaxMPs 264 Score 48,93% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 500 | 110 | -300 | -200 | -510 | -630 | -200 | 100 | -620 | -630 | 120 | 50 | -110 | -50 | -90 | 120 |
| MPs | 12 | 0,17 | 8 | 0 | 0 | 6 | 3 | 12 | 5 | 6 | 5 | 12 | 4 | 6 | 8 | 8 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 140 | 500 | -50 | -650 | 620 | 1100 | ||||||||||
| MPs | 7 | 6 | 2 | 4 | 4 | 11 | ||||||||||
| PAIR 13 MARTIN VIIL & VERNER PURGE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 107,2 MaxMPs 264 Score 40,61% Session Rank 14 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | 60/40 | 600 | 110 | -200 | -630 | 100 | 50 | 100 | -660 | 110 | -200 | -90 | 100 | -120 | -100 |
| MPs | 3 | 7,2 | 12 | 6 | 2 | 6 | 3 | 2 | 9 | 0 | 1 | 7 | 9 | 8 | 3 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -100 | 300 | 450 | -200 | 200 | 130 | ||||||||||
| MPs | 0 | 3 | 10 | 11 | 0 | 3 | ||||||||||
| PAIR 14 ALLAR PADARI & KALEV KALMA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 118,5 MaxMPs 264 Score 44,89% Session Rank 11 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -100 | -170 | -650 | 100 | 130 | -660 | -200 | -440 | 650 | 630 | 180 | -500 | -140 | -200 | -120 | 150 |
| MPs | 10 | 2,5 | 3 | 3 | 10 | 1 | 3 | 1 | 11 | 6 | 9 | 2 | 0 | 0 | 3 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 140 | 630 | 450 | -650 | 680 | 130 | ||||||||||
| MPs | 7 | 10 | 10 | 4 | 10 | 3 | ||||||||||
| PAIR 15 ERNST TUNGEL & LAURI RUUS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBK Esmaspäevane paarikas II 9.02.2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 126,17 MaxMPs 264 Score 47,79% Session Rank 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | -140 | -650 | 400 | 110 | -150 | -500 | -190 | -650 | -630 | -180 | 450 | -110 | 150 | -110 | -50 |
| MPs | 3 | 7,17 | 3 | 12 | 8 | 12 | 0 | 6 | 1 | 6 | 3 | 8 | 4 | 10 | 6 | 6 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 170 | 300 | 420 | -650 | 650 | -100 | ||||||||||
| MPs | 12 | 3 | 6 | 4 | 6 | 0 | ||||||||||
Ranks Travellers ScoreCards